<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendocino Coast District Hospital</title>
	<atom:link href="http://www.mcdh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcdh.org</link>
	<description>A Healing Hospital Serving the Mendocino Coast</description>
	<lastBuildDate>Wed, 22 May 2013 00:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Employees Honored for &#8220;Positive Difference&#8221; They Make to Patient Care</title>
		<link>http://www.mcdh.org/2013/05/employees-honored-for-positive-difference-they-make-to-patient-care/</link>
		<comments>http://www.mcdh.org/2013/05/employees-honored-for-positive-difference-they-make-to-patient-care/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:49:25 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=9534</guid>
		<description><![CDATA[Two kinds of pasta, green salad and cupcakes for dessert drew nearly 200 employees Friday to a free lunch served by the hospital&#8217;s managers. The occasion was an employee appreciation lunch during National Hospital Week. &#160; &#8220;We are proud of our employees who are our most valuable resource,&#8221; said CEO Wayne Allen. &#8220;We thank them [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9537" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.mcdh.org/wp-content/uploads/2013/05/Hospital-Week-1.jpg" class="thickbox no_icon" rel="gallery-9534" title="Hospital Week Employee Lunch"><img class="size-medium wp-image-9537" title="Hospital Week Employee Lunch" src="http://www.mcdh.org/wp-content/uploads/2013/05/Hospital-Week-1-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">CEO Wayne Allen, Foundation CEO Jeri Erickson and Benefits Manager Will Lee served lunch to employees Friday</p></div>
<p>Two kinds of pasta, green salad and cupcakes for dessert drew nearly 200 employees Friday to a free lunch served by the hospital&#8217;s managers. The occasion was an employee appreciation lunch during National Hospital Week.</p>
<p>&nbsp;</p>
<div id="attachment_9539" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.mcdh.org/wp-content/uploads/2013/05/Hospital-Week-2.jpg" class="thickbox no_icon" rel="gallery-9534" title="Donna Schuler and Cindy Schlafer"><img class="size-medium wp-image-9539" title="Donna Schuler and Cindy Schlafer" src="http://www.mcdh.org/wp-content/uploads/2013/05/Hospital-Week-2-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Wellness Coordinator Donna Schuler and Credit Coordinator Cindy Schlafer were among employees attending the lunch.</p></div>
<p>&#8220;We are proud of our employees who are our most valuable resource,&#8221; said CEO Wayne Allen.  &#8220;We thank them for the positive difference they make in providing high quality healthcare services to our community.&#8221;</p>
<p>Begun in 1921, National Hospital Week celebrates the history, technology and dedicated professionals that make our facilities beacons of confidence and care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/05/employees-honored-for-positive-difference-they-make-to-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2012 First Born &#8230; 18 months Later</title>
		<link>http://www.mcdh.org/2013/05/our-2012-first-born-18-months-later/</link>
		<comments>http://www.mcdh.org/2013/05/our-2012-first-born-18-months-later/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:57:25 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Patient Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=9361</guid>
		<description><![CDATA[&#160; A chance encounter in Mendocino recently led to this update about Anthony Gabrielle Gomes, son of Chris and Menthie Gomes, fourth generation residents of Fort Bragg. As you can see, little Anthony is thriving. We tried to get him to look into the camera, but something more fascinating in the distance caught his eye. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9362" class="wp-caption alignleft" style="width: 460px"><a  href="http://www.mcdh.org/wp-content/uploads/2013/05/First-Baby-3-2.jpeg" class="thickbox no_icon" rel="gallery-9361" title="Anthony Gabrielle Gomes, at birth"><img class="size-medium wp-image-9362" title="Anthony Gabrielle Gomes, at birth" src="http://www.mcdh.org/wp-content/uploads/2013/05/First-Baby-3-2-300x200.jpg" alt="" width="450" /></a><p class="wp-caption-text">Anthony Gabrielle Gomes, at birth</p></div>
<div id="attachment_9363" class="wp-caption alignleft" style="width: 460px"><a  href="http://www.mcdh.org/wp-content/uploads/2013/05/Gomes-18-months.jpg" class="thickbox no_icon" rel="gallery-9361" title="Anthony Gabrielle Gomes, Age 18 months"><img class="size-medium wp-image-9363" title="Anthony Gabrielle Gomes, Age 18 months" src="http://www.mcdh.org/wp-content/uploads/2013/05/Gomes-18-months-300x225.jpg" alt="" width="450" /></a><p class="wp-caption-text">Anthony Gabrielle Gomes, Age 18 months</p></div>
<p style="clear:both;">&nbsp;</p>
<p>A chance encounter in Mendocino recently led to this update about Anthony Gabrielle Gomes, son of Chris and Menthie Gomes, fourth generation residents of Fort Bragg. As you can see, little Anthony is thriving. We tried to get him to look into the camera, but something more fascinating in the distance caught his eye.</p>
<p>Weighing 8 pounds, 10 ounces and 21 inches long at birth, he has been sprouting over the past 18 months. That almost black hair is now light blond.</p>
<p>Little Anthony arrived at 4:31 pm on New Year’s Day, 2012. How times flies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/05/our-2012-first-born-18-months-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Wins Accreditation; Nuclear Medicine Passes Inspection</title>
		<link>http://www.mcdh.org/2013/05/ultrasound-wins-accreditation-nuclear-medicine-passes-inspection/</link>
		<comments>http://www.mcdh.org/2013/05/ultrasound-wins-accreditation-nuclear-medicine-passes-inspection/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:04:06 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=9297</guid>
		<description><![CDATA[Often overlooked by the public is the fact that rural hospitals, like ours, must meet the same state and federal regulations and adhere to the same quality guidelines established for all American hospitals, big and small. In other words, MCDH is held to the same inspections by The Joint Commission and accrediting medical societies, which [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.mcdh.org/wp-content/uploads/2013/05/Medicine-Technologist-Michelle-Henry.jpg" class="thickbox no_icon" rel="gallery-9297" title="Medicine Technologist Michelle Henry"><img class="alignleft size-medium wp-image-9299" title="Medicine Technologist Michelle Henry" src="http://www.mcdh.org/wp-content/uploads/2013/05/Medicine-Technologist-Michelle-Henry-289x300.jpg" alt="" width="289" height="300" /></a>Often overlooked by the public is the fact that rural hospitals, like ours, must meet the same state and federal regulations and adhere to the same quality guidelines established for all American hospitals, big and small. In other words, MCDH is held to the same inspections by The Joint Commission and accrediting medical societies, which help guarantee a high quality of care locally as a big teaching hospital like Stanford.</p>
<p>Just a month after the MCDH mammogram department was accredited, there was more good news this past week for the Diagnostic Imaging Center and, of course, our patients:</p>
<p><span id="more-9297"></span>&#8211;The ultrasound program was accredited by the American College of Radiology (ACR).</p>
<p>&#8211;The Nuclear Medicine Department passed a detailed state inspection (required by all California hospitals with nuclear medicine programs).</p>
<p>“The ACR Ultrasound accreditation is a designation which affirms the quality of the service and reports produced by the MCDH Diagnostic Imaging Center,” explained Imaging Center Manager Noe Hinojosa. “Nuclear Medicine is heavily regulated and thanks to Nuclear Medicine Technologist Michelle Henry (pictured left), we passed with no deficiencies cited.” A new, state-of-the-art nuclear medicine camera has been purchased and will be installed in the next few months (and yes, the state will need to inspect it before becoming operational.<strong> </strong></p>
<p><strong>MCDH Ultrasound Technology</strong></p>
<p>The Imaging Center’s state-of-the-art Toshiba Aplio MX ultrasound technology provides 3D and 4D imaging. “Superior imaging performance is one of the key reasons that make Aplio one of today&#8217;s most popular premium diagnostic ultrasound systems,” according to Hinojosa. “A host of advanced imaging and quantification functions ensures that you can make the best informed disease management decisions.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/05/ultrasound-wins-accreditation-nuclear-medicine-passes-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 MCDH Employees Join Biggest Loser Challenge</title>
		<link>http://www.mcdh.org/2013/05/60-mcdh-employees-join-biggest-loser-challenge/</link>
		<comments>http://www.mcdh.org/2013/05/60-mcdh-employees-join-biggest-loser-challenge/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:14:01 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=9241</guid>
		<description><![CDATA[When the County&#8217;s Biggest Loser Challenge kicks off Monday, May 6, our hospital will have more than 60 employees participating. Click here for Challenge details. &#8220;We are really excited about the response from hospital employees,&#8221; said Donna Schuler, hospital wellness coordinator and Challenge liaison. &#8220;We aren&#8217;t technically competing directly with county employees or employees of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.mcdh.org/wp-content/uploads/2013/04/Biggest-Loser-Chal-TITLE-FINAL.png" class="thickbox no_icon" rel="gallery-9241" title="Biggest-Loser-Chal-TITLE-FINAL"><img class="alignright size-medium wp-image-9038" title="Biggest-Loser-Chal-TITLE-FINAL" src="http://www.mcdh.org/wp-content/uploads/2013/04/Biggest-Loser-Chal-TITLE-FINAL-282x300.png" alt="" width="225" /></a>When the County&#8217;s Biggest Loser Challenge kicks off Monday, May 6, our hospital will have more than 60 employees participating. <em><a  href="http://www.mcdh.org/wellness/biggest-loser-challenge/">Click here for Challenge details.</a></em></p>
<p>&#8220;We are really excited about the response from hospital employees,&#8221; said Donna Schuler, hospital wellness coordinator and Challenge liaison. &#8220;We aren&#8217;t technically competing directly with county employees or employees of Frank Howard Hospital and Ukiah Valley Medical Center. But no doubt our teams will want to win the Challenge for the bragging rights alone.&#8221;<br />
The real goal is to improve the health of residents on the coast, starting with hospital employees. &#8220;Hopefully we will be able to expand it to people in the community,&#8221; said Donna.</p>
<p>Credit for the Biggest Loser Challenge goes to Katie S. Ford, Mendocino County Wellness Program Specialist II.</p>
<p><span id="more-9241"></span>Ford is helping manage the MCDH effort and is providing all necessary resource materials at no cost to Mendocino Coast Hospital.</p>
<p>Donated prizes will be awarded to the first, second, and third place Mendocino Coast Hospital teams with the greatest percent weight loss. In addition, donated raffle prizes will be drawn weekly during the campaign, for those who participate throughout the 12 weeks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/05/60-mcdh-employees-join-biggest-loser-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Our 307 Hospital Volunteers</title>
		<link>http://www.mcdh.org/2013/04/celebrating-our-307-hospital-volunteers/</link>
		<comments>http://www.mcdh.org/2013/04/celebrating-our-307-hospital-volunteers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:17:45 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=9224</guid>
		<description><![CDATA[April is National Volunteer Month, a time to reflect on the contributions made by volunteers across the nation and along the Mendocino Coast. During National Volunteer Week (April 21-27), Mendocino Coast District Hospital (MCDH) scheduled two volunteer appreciation lunches, honoring a long list of volunteers who have contributed an estimated 22,000 hours, valued at some [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.mcdh.org/wp-content/uploads/2013/04/nvw2013-310x138.png" class="thickbox no_icon" rel="gallery-9224" title="Celebrate Volunteer Service"><img class="alignleft size-full wp-image-9225" title="Celebrate Volunteer Service" src="http://www.mcdh.org/wp-content/uploads/2013/04/nvw2013-310x138.png" alt="" width="310" height="138" /></a>April is National Volunteer Month, a time to reflect on the contributions made by volunteers across the nation and along the Mendocino Coast.</p>
<p>During National Volunteer Week (April 21-27), Mendocino Coast District Hospital (MCDH) scheduled two volunteer appreciation lunches, honoring a long list of volunteers who have contributed an estimated 22,000 hours, valued at some $350,000, over the past year.</p>
<p><strong> </strong></p>
<p>“Our volunteers make a very positive contribution to patient care,” said Wayne Allen, CEO/CFO at Mendocino Coast Hospital. “We appreciate very much all they do. The volunteer lunch is one small way we can thank them for a job well done.”</p>
<p><strong>A Volunteer Snapshot</strong></p>
<p>MCDH’s more than 300 volunteers can’t be neatly bundled. They come in all shapes, sizes, ages and interests, but share a common bond: they want to help, and they work without financial compensation.</p>
<p>Says Shirley Paoli, a member of Ocean Wave Quilters, which made a blanket for every new-born the past many years: “Trying to estimate or put a value on how much we give each year is difficult because we don’t think much about keeping a tally. We make quilts because it fills a need and the task is something we love.”</p>
<p><span id="more-9224"></span></p>
<p><strong> </strong></p>
<p><strong>Meaningful Contributions</strong></p>
<p>The list of MCDH honorees for 2013 is long and varied. Here’s a brief summary:</p>
<p><strong> </strong></p>
<ul>
<li><strong>MCDH Auxiliary:</strong> 42 active and 25 associates have provided 8,112 hours of support that includes greeting patients in the hospital entrance, operating the See’s Candy Shoppe, pushing patients in wheelchairs, assembling charts and organizing the pantry (to name a few activities).  Two volunteers of note because of their longevity: Peggy Freitas, 96 (she was born near the end of World War I when Woodrow Wilson was president) and Dora Baroni, 93, who has been a volunteer since the hospital opened at the current location in 1971. Dora and Peggy show up every week for “work.”</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Hospice Thrift Store</strong> – 36 volunteers contributed 9,000 hours operating the store, which is a major fundraising source for the hospice program.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Chaplains </strong>– 21 chaplains and 6 associate chaplains contributed 1,320 hours providing spiritual support to patients, staff, and their families.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Hospice Program (for patients at home)</strong> – 42 volunteers contributed 2,780 hours assisting hospice patients, including picking up groceries and medications, paying bills, walking dogs, taking patients to doctor appointments, light housekeeping and more.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>No One Dies Alone Program (for hospitalized patients)</strong> – 72 vigil coordinators and compassionate companions spent 411 hours in support of dying patients.<strong> </strong></li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>The Sunshine Team Animal Visits</strong> – 3 volunteers brought their dogs to patient bed sides to provide “sunshine” and comfort during hospitalization for a total of 411 hours.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Ocean Wave Quilters </strong>– 60 members of the organization sewed or contributed to the production of baby blankets for every newborn, as well as making some adults quilts for the chaplaincy program and hospice.  Volunteer hours totaled 312 for the past year.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/04/celebrating-our-307-hospital-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCDH Mammogram Program Wins ACR Accreditation</title>
		<link>http://www.mcdh.org/2013/04/mcdh-mammogram-program-wins-acr-accreditation/</link>
		<comments>http://www.mcdh.org/2013/04/mcdh-mammogram-program-wins-acr-accreditation/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:27:51 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Diagnostic Imaging]]></category>
		<category><![CDATA[MCDH Clinical Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=8988</guid>
		<description><![CDATA[“The American College of Radiology accreditation is a designation which affirms the quality of the service and reports produced by the MCDH Diagnostic Imaging Center,” explained Diagnostic Imaging Center Manager Noe Hinojosa. The ACR Mammography Accreditation Program provides peer review and feedback on staff qualifications, equipment, quality control and assurance, image quality and dose. Accreditation [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9159" class="wp-caption alignleft" style="width: 235px"><a  href="http://www.mcdh.org/wp-content/uploads/2013/04/IMG_7096.jpg" class="thickbox no_icon" rel="gallery-8988" title=""><img src="http://www.mcdh.org/wp-content/uploads/2013/04/IMG_7096-225x300.jpg" alt="" title="ACR Accreditation" width="225" height="300" class="size-medium wp-image-9159" /></a><p class="wp-caption-text">Mammogram Technologist Margaret DeMarinis with ACR accreditation.</p></div>“The American College of Radiology accreditation is a designation which affirms the quality of the service and reports produced by the MCDH Diagnostic Imaging Center,” explained Diagnostic Imaging Center Manager Noe Hinojosa.</p>
<p>The ACR Mammography Accreditation Program provides peer review and feedback on staff qualifications, equipment, quality control and assurance, image quality and dose. Accreditation is required for all U.S. facilities. To learn more, visit ACR.Org.</p>
<p><a  href="http://www.mcdh.org/wp-content/uploads/2011/08/Mammography_166.jpg" class="thickbox no_icon" rel="gallery-8988" title="ACR Logo"><img class="align right size-full wp-image-8993" title="ACR Logo" src="http://www.mcdh.org/wp-content/uploads/2011/08/Mammography_166.jpg" alt="" width="166" height="134" /></a></p>
<p><span id="more-8988"></span>MCDH Mammogram Technology</p>
<p>The Imaging Center’s GE Senographe Essential digital mammography machine can image virtually any patient with flexible, off-centered ergonomic paddles even for very small breasts to improve both patient comfort and image accuracy, according to Hinojosa. “Exams are quick and accurate with a low dose of radiation and there is easy wheelchair access,” he said</p>
<p><strong>Why Get a Mammogram?</strong></p>
<p>The American Cancer Society estimates that a woman in the U.S. has a one in eight chance of developing invasive breast cancer during her lifetime. It is the second most common type of cancer among women in the U.S., and the leading cause of death among women 40-49.</p>
<p>To learn more about the hospital’s Diagnostic Imaging Center, visit MCDH.Org (see Centers of Excellence on the homepage) or call DI Center Manager Hinojosa directly at 961-4632.</p>
<p>About Mendocino Coast District Hospital. Mendocino Coast District Hospital is a 25-bed acute care facility licensed by the State of California Department of Health Services and accredited by The Joint Commission.  MCDH provides emergency, inpatient and outpatient services, and healthcare education to prevent, manage and treat chronic and acute conditions. The hospital is located on the California coast, approximately 160 miles north of San Francisco.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>MCDH Mammogram Technology</strong></p>
<p>The GE Senographe Essential digital mammography machine can image virtually any woman with flexible, off-centered ergonomic paddles even for very small breasts to improve both patient comfort and image accuracy, according to Hinojosa. “Exams are quick and accurate with a low dose of radiation and there is easy wheelchair access,” he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/04/mcdh-mammogram-program-wins-acr-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCDH To Participate in County&#8217;s Biggest Loser Challenge</title>
		<link>http://www.mcdh.org/2013/04/biggest-loser/</link>
		<comments>http://www.mcdh.org/2013/04/biggest-loser/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:10:52 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Mendocino County Hospitals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=8933</guid>
		<description><![CDATA[The hospital&#8217;s rehab / wellness team has just opened up registration for the Biggest Loser Challenge to employees and volunteers and the response has been enthusiastic, according to Wellness Coordinator Donna Schuler. If you haven&#8217;t heard, here&#8217;s what&#8217;s happening: Mendocino Coast District Hospital (MCDH) will participate in the County of Mendocino’s 12-week “2013 Biggest Loser [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.mcdh.org/wp-content/uploads/2013/04/Weekly-Challenge-6.jpg" class="thickbox no_icon" rel="gallery-8933" title="Weekly Challenge #6"><img class="alignleft size-medium wp-image-8951" title="Weekly Challenge #6" src="http://www.mcdh.org/wp-content/uploads/2013/04/Weekly-Challenge-6-300x128.jpg" alt="" width="300" height="128" /></a>The hospital&#8217;s rehab / wellness team has just opened up registration for the Biggest Loser Challenge to employees and volunteers and the response has been enthusiastic, according to Wellness Coordinator Donna Schuler. If you haven&#8217;t heard, here&#8217;s what&#8217;s happening:</p>
<p>Mendocino Coast District Hospital (MCDH) will participate in the County of Mendocino’s 12-week “2013 Biggest Loser Challenge” beginning May 6 in an effort to improve the health of residents on the coast.</p>
<p>The announcement came from Sarah Wagner, PT, manager of the hospital’s rehabilitation program, who will facilitate the local program with MCDH Wellness Coordinator Donna Schuler.</p>
<p>Credit for the Biggest Loser Challenge and resource materials goes to Katie S. Ford, Mendocino County Wellness Program Specialist II. Ford is helping manage the MCDH effort and is providing all necessary resource materials at <span style="text-decoration: underline;">no cost to Mendocino Coast Hospital.</span></p>
<p><strong><a  href="http://www.mcdh.org/wp-content/uploads/2013/04/Pushups-for-health.jpg" class="thickbox no_icon" rel="gallery-8933" title="Pushups for health"><img class="alignright size-medium wp-image-8953" title="Pushups for health" src="http://www.mcdh.org/wp-content/uploads/2013/04/Pushups-for-health-300x191.jpg" alt="" width="300" height="191" /></a><span id="more-8933"></span>The Reality Show</strong></p>
<p>The Biggest Loser Challenge, patterned after the TV Reality Show “The Biggest Loser” and a successful program created for Los Angeles County Employees, will initially be open only to hospital employees and volunteers, according to Wagner, who notes: “We hope to turn this success into a teaching opportunity we can extend to all residents in the Mendocino Healthcare District.”</p>
<p>On April 1, Wagner and Schuler began recruiting individuals and teams of three to six people to participate in the Challenge. Each participant will receive a colorful, detailed resource guide filled with tips for losing weight and ideas for achieving and maintaining a healthy lifestyle.  Among the guide’s features is a weekly challenge. Challenges range from “logging all your food” in Week 1 to “avoiding unhealthy snacks or fast food” in Week 5.</p>
<p>Other Participants</p>
<p>In addition to MCDH County Employees, Frank Howard Hospital in Willits and Ukiah Valley Medical Center will offer their employees the opportunity to participate in the weight-loss challenge. In all, about 2,000 people will be eligible for the Challenge.</p>
<p>Donated prizes will be awarded to the first, second, and third place Mendocino Coast Hospital teams with the greatest percent weight loss.  In addition, donated raffle prizes will be drawn weekly during the campaign, for those who participate throughout the 12 weeks.</p>
<p><strong>Why An Obesity Focus?</strong></p>
<p>“Much like the rest of the nation, a 2012 Health Poll of Mendocino County showed that 70 % of those polled felt that obesity was a very serious problem,” explained Wagner. “Many of our employees have made strides with walking on breaks, using the hospital’s physical therapy gym, and attending Weight Watchers meetings. Like the rest of the country, many employees want to lose weight to improve their health.</p>
<p><strong>Appeal for Biggest Loser Winner Prizes</strong></p>
<p>During the planning phase over the next month, Wagner and Schuler will be reaching out to local businesses in the community for either a team-based prize (for 3-6 people) or a one-time raffle prize.</p>
<p>“We will greatly appreciate any support the business community can offer,” said Wagner.</p>
<p>For additional information or to make a donation, call Donna Schuler at 707-961-4657.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/04/biggest-loser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knee or Hip Surgery Can Give You New Mobility</title>
		<link>http://www.mcdh.org/2013/03/knee-or-hip-surgery-can-give-you-new-mobility/</link>
		<comments>http://www.mcdh.org/2013/03/knee-or-hip-surgery-can-give-you-new-mobility/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:32:09 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Orthopedic Surgery]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=8691</guid>
		<description><![CDATA[Dr. Jack Bellah&#8217;s seminar on regaining your mobility after injury, illness or ailments, such as arthritis, drew more than 30 people to the Hill House Inn seminar in Mendocino. Dr. Bellah, a Stanford-trained orthopedic surgery with more than 25 years experience, noted that arthritis is one of the main causes of mobility problems in older [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="290" height="163" src="http://www.youtube.com/embed/Rqi90LyfW4o" frameborder="0" allowfullscreen></iframe></p>
<p>Dr. Jack Bellah&#8217;s seminar on regaining your mobility after injury, illness or ailments, such as arthritis, drew more than 30 people to the Hill House Inn seminar in Mendocino.</p>
<p>Dr. Bellah, a Stanford-trained orthopedic surgery with more than 25 years experience, noted that arthritis is one of the main causes of mobility problems in older adults and that partial knee or total hip replacement can give a person a new lease on life.</p>
<p>In addition, Sarah Wagner, the manager of the hospital&#8217;s physical therapy program, discussed available pre and post surgery orientation.</p>
<p>Dr. Bellah&#8217;s comments, captured in the YouTube Video above, provide a comprehensive look at what he calls the &#8220;less invasive&#8221; anterior approach to hip surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/03/knee-or-hip-surgery-can-give-you-new-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Trained Orthopedic Surgeon to Hold Seminar</title>
		<link>http://www.mcdh.org/2013/02/stanford-trained-orthopedic-surgeon-to-hold-seminar/</link>
		<comments>http://www.mcdh.org/2013/02/stanford-trained-orthopedic-surgeon-to-hold-seminar/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:34:46 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcdh.org/?p=8643</guid>
		<description><![CDATA[Jack Bellah, MD, will hold a free seminar at the Hill House Inn in Mendocino from 6:30 pm to 8 pm Wednesday, February 13, on options for regaining your mobility after injury, illness or chronic ailments, such as arthritis. Physical Therapy Manager Sarah Wagner will describe the hospital&#8217;s pre and post surgery support programs. Dr. [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.mcdh.org/wp-content/uploads/2009/07/Dr.-Bellah2a.jpg" class="thickbox no_icon" rel="gallery-8643" title=""><img src="http://www.mcdh.org/wp-content/uploads/2009/07/Dr.-Bellah2a-150x150.jpg" alt="" title="Dr. Bellah" width="150" height="150" class="alignleft size-thumbnail wp-image-3087" /></a>Jack Bellah, MD, will hold a free seminar at the Hill House Inn in Mendocino from 6:30 pm to 8 pm Wednesday, February 13, on options for regaining your mobility after injury, illness or chronic ailments, such as arthritis.<br />
Physical Therapy Manager Sarah Wagner will describe the hospital&#8217;s pre and post surgery support programs.<br />
Dr. Bellah&#8217;s seminar will include a discussion of hip and knee replacements and the less invasive hip replacement procedure he performs using the &#8220;anterior approach.&#8221;<br />
He completed his internship and residency in orthopedic surgery at Stanford Medical Center and has more than 25 years of experience. Dr. Bellah each year performs 50 knee and hip repairs and a total of 250 orthopedic procedures here on the Coast.<br />
 Hors d&#8217;ouevres and other refreshments will be served. RSVP to the Hill House at 937-0554.<br />
The seminar is sponsored by Redwood Investments and TOSHIBA with no cost to the hospital. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcdh.org/2013/02/stanford-trained-orthopedic-surgeon-to-hold-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Defender to Speak in Hospital Redwoods Room Saturday, Feb. 2</title>
		<link>http://www.mcdh.org/2013/02/whale-defender-to-speak-in-hospital-redwoods-room-saturday-feb-2/</link>
