| Wayne Allen | Finance |
| Susan Bivins | Outcomes Management |
| Sylvia Burlew | Medical Records |
| Michael Coleman | Cardio/Pulmonary |
| Joan Dias | Housekeeping |
| Linda Dutcher | Director of Support Services |
| Jeff Edwards | Information Services |
| Ilene Brown | President Volunteers |
| Raymond Hino | Administration |
| Kitty Bruning | OB/GYN/Nursery, & Critical Care |
| Susana Jung | Registration |
| Scott Kidd | Human Resources |
| David “Gus” Killion | Engineering |
| Sarah Wagner | Rehabilitation Services |
| Kitty Bruning | Medical/Surgical & Swing, Infusion Clinic |
| Jeff Diehl | Ambulance Service Coordinator |
| Robin Modder | Surgical Services |
| Jeff Diehl | Emergency Services |
| Emmet O’Connell | Laboratory |
| Mikie Pappas | Security |
| Heather Paulsen | Practice Management |
| Michele Philliber | Home Health/Hospice |
| Roni McDermott | Chief Clinical Officer |
| Elizabeth Luevano | Medical Staff Services |
| Curt Gore | Dietary Services |
| Helena Coello | Diagnostic Imaging |
| Gerry Trindade | Pharmacy |
| Cindy Vichi | Business Office Manager |
| Marcia Weeks | Nurse Recruiter & Staff Development |
| Tanya Wyldflower | Chaplaincy |
| Jeri Erickson | Executive Director Foundation |
Last Updated: December 22, 2010